INM Results WS 2014/2015
Provisional Results
Version of 2014-12-15 17:05
These are the provisional results. We do occasionally make
mistakes, for example when entering points into a spreadsheet or
adding up points. Should we find any mistakes in the grading, the
provisional grade will be corrected.
Note that if you get only 0 or 1 correct questions out of 10 in the MC
Test, you automatically fail the course (grade 5), regardless of your
points total.
Grading Scheme.
  | Points | Grade | 
|---|
  | 200 - 247 | 1 | 
  | 175 - 199 | 2 | 
  | 150 - 174 | 3 | 
  | 124 - 149 | 4 | 
  | 0 - 123 | 5 | 
Maximum Points Available per Exercise
  | Exercise | Maximum Points Available | 
|---|
  | Ex 1: Newsgroup New Thread | 25 | 
  | Ex 2: Newsgroup Follow-Ups | 30 | 
  | Ex 3.1: Email | 15 | 
  | Ex 3.2: Research | 31 | 
  | Ex 4: Web Site | 46 | 
  | Ex 5: Style Sheets | 50 | 
  | MC Test | 50 | 
  | Sum | 247 | 
T1 Tamara Feiertag
Sorted by MatrNr, 9x numbers at the bottom.
      
        
          | MatrNr | Ex 1: Newsgroup | Ex 2: Follow-ups | Ex 3.1: Email | Ex 3.2: Research | Ex 4: Website | Ex 5: CSS | MC Test | Sum | Grade | 
      
      
          
            | 1030313 | 20 | 27 | 5 | 31 | 43 | 31 | 5 | 162 | 5 | 
          
            | 1031057 | 23 | 25 | 13 | 32 | 37 | 42 | 15 | 187 | 2 | 
          
            | 1111600 | 21 | 12 | 3 | na | 30 | na | na | 66 | 5 | 
          
            | 1131128 | 19 | 12 | 10 | 29 | 41 | 3 | 10 | 124 | 4 | 
          
            | 1132044 | 0 | na | na | na | na | na | na | 0 | 5 | 
          
            | 1210374 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1210905 | 20 | 19 | 15 | 28 | 36 | 43 | 15 | 176 | 2 | 
          
            | 1213187 | 22 | 24 | 1 | 30 | 44 | 45 | 25 | 191 | 2 | 
          
            | 1228709 | 24 | 30 | 15 | 32 | 44 | 48 | 20 | 213 | 1 | 
          
            | 1230058 | 21 | 21 | 3 | 25 | 28 | na | 10 | 108 | 5 | 
          
            | 1231106 | 21 | 30 | 8 | 28 | 15 | na | 15 | 117 | 5 | 
          
            | 1231619 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1231648 | 14 | 13 | 1 | 21 | 23 | 42 | 10 | 124 | 4 | 
          
            | 1231757 | 20 | 27 | 15 | 30 | 28 | 4 | 0 | 124 | 5 | 
          
            | 1231814 | 21 | 25 | 0 | 6 | 6 | na | 10 | 68 | 5 | 
          
            | 1231887 | 21 | 27 | 9 | 14 | 32 | 16 | 5 | 124 | 5 | 
          
            | 1310894 | 25 | 17 | 13 | 30 | 32 | na | 10 | 127 | 4 | 
          
            | 1312985 | 8 | 23 | 4 | 27 | 38 | 18 | 25 | 143 | 4 | 
          
            | 1313362 | 21 | 30 | 15 | 33 | 44 | 37 | 20 | 200 | 1 | 
          
            | 1314235 | 19 | 17 | 9 | 0 | 5 | 15 | 15 | 80 | 5 | 
          
            | 1314507 | 16 | 5 | 9 | 24 | 25 | 6 | 20 | 105 | 5 | 
          
            | 1330043 | 23 | 30 | 13 | 31 | 24 | 51 | 35 | 207 | 1 | 
          
            | 1330122 | 23 | 20 | 8 | 27 | 29 | 43 | 15 | 165 | 3 | 
          
            | 1330142 | 23 | 27 | 11 | 27 | 28 | 23 | 15 | 154 | 3 | 
          
            | 1330231 | 25 | 20 | 13 | 30 | 42 | 49 | 15 | 194 | 2 | 
          
            | 1330514 | 24 | 30 | 15 | 29 | 39 | 50 | 0 | 187 | 5 | 
          
            | 1330927 | 23 | 27 | 11 | 32 | 43 | 50 | 25 | 211 | 1 | 
          
            | 1331106 | 20 | 25 | 9 | 27 | 35 | 24 | 15 | 155 | 3 | 
          
            | 1331467 | 20 | 30 | 13 | 18 | 23 | 46 | 5 | 155 | 5 | 
          
            | 1331470 | 25 | 30 | 15 | 27 | 28 | na | 5 | 130 | 5 | 
          
            | 1331531 | 25 | 22 | 3 | 25 | 36 | 19 | 5 | 135 | 5 | 
          
            | 1331576 | 25 | 30 | 15 | 24 | 32 | na | 15 | 141 | 4 | 
          
            | 1331793 | 23 | 10 | 13 | 27 | 11 | 14 | 15 | 113 | 5 | 
          
            | 1331947 | 21 | 15 | 3 | 31 | 36 | 44 | 25 | 175 | 2 | 
          
            | 1332144 | 24 | 23 | 11 | 30 | 40 | 55 | 20 | 203 | 1 | 
          
            | 1413673 | 17 | 15 | 5 | 30 | 37 | 50 | 10 | 164 | 3 | 
          
            | 1430020 | 17 | 20 | 15 | 24 | 42 | 23 | 5 | 146 | 5 | 
          
            | 1430053 | 16 | 24 | 0 | 24 | 23 | 46 | 5 | 138 | 5 | 
          
            | 1430054 | 25 | 30 | 15 | 31 | 39 | 47 | 25 | 212 | 1 | 
          
            | 1430080 | 18 | 24 | 11 | 28 | 37 | 48 | 15 | 181 | 2 | 
          
            | 1430134 | 23 | 15 | 9 | 24 | 19 | 44 | 10 | 144 | 4 | 
          
            | 1430264 | 25 | 27 | 15 | 28 | 41 | 50 | 25 | 211 | 1 | 
          
            | 1430272 | 22 | 18 | 15 | 24 | 28 | na | 25 | 132 | 4 | 
          
            | 1430346 | 25 | 28 | 11 | 21 | 38 | 51 | 10 | 184 | 2 | 
          
            | 1430356 | 25 | 30 | 15 | 28 | 24 | na | 30 | 152 | 3 | 
          
            | 1430661 | 15 | 13 | 11 | 28 | na | na | na | 67 | 5 | 
          
            | 1430696 | 20 | 25 | 9 | 25 | na | na | na | 79 | 5 | 
          
            | 1430743 | 22 | 19 | 15 | 33 | 35 | 46 | 25 | 195 | 2 | 
          
            | 1430770 | 22 | 25 | 10 | 28 | 23 | 19 | 25 | 152 | 3 | 
          
            | 1430784 | 16 | 23 | 0 | 27 | na | 54 | 25 | 145 | 4 | 
          
            | 1431057 | 22 | 8 | 5 | 26 | 25 | 0 | 15 | 101 | 5 | 
          
            | 1431067 | 24 | 29 | 15 | 31 | 46 | 48 | 25 | 218 | 1 | 
          
            | 1431160 | 20 | 27 | 7 | 22 | 35 | 0 | 5 | 116 | 5 | 
          
            | 1431233 | 9 | 10 | 11 | 23 | 39 | 52 | 10 | 154 | 3 | 
          
            | 1431352 | na | na | 4 | na | na | na | na | 4 | 5 | 
          
            | 1431393 | 25 | 30 | 13 | 27 | 38 | 29 | 20 | 182 | 2 | 
          
            | 1431399 | 20 | 20 | 1 | 28 | 37 | 49 | 30 | 185 | 2 | 
          
            | 1431490 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1431502 | 25 | 21 | 15 | 25 | 32 | 37 | 20 | 175 | 2 | 
          
            | 1431609 | 16 | 30 | 15 | 26 | na | na | na | 87 | 5 | 
      
    
T2 Georg Regitnig
Sorted by MatrNr, 9x numbers at the bottom.
      
        
          | MatrNr | Ex 1: Newsgroup | Ex 2: Follow-ups | Ex 3.1: Email | Ex 3.2: Research | Ex 4: Website | Ex 5: CSS | MC Test | Sum | Grade | 
      
      
          
            | 0214326 | 25 | 30 | 15 | 26 | 45 | 50 | 30 | 221 | 1 | 
          
            | 0512741 | 21 | 18 | 15 | na | na | na | na | 54 | 5 | 
          
            | 0910032 | 19 | 27 | 9 | na | na | na | na | 55 | 5 | 
          
            | 0913354 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 0931988 | 20 | 30 | 5 | 29 | 39 | 42 | 20 | 185 | 2 | 
          
            | 0932126 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1130778 | 22 | 20 | 0 | 4 | 27 | 0 | na | 73 | 5 | 
          
            | 1131582 | 24 | 30 | 15 | na | 0 | na | na | 69 | 5 | 
          
            | 1230282 | 21 | na | na | na | na | na | na | 21 | 5 | 
          
            | 1230478 | 21 | 30 | 11 | 30 | 20 | 0 | 15 | 127 | 4 | 
          
            | 1230843 | 20 | 18 | 13 | na | na | na | na | 51 | 5 | 
          
            | 1231258 | 25 | 27 | 15 | 29 | 39 | 34 | 10 | 179 | 2 | 
          
            | 1231592 | 21 | 20 | 13 | 27 | 30 | 38 | 5 | 154 | 5 | 
          
            | 1231661 | 21 | 30 | 13 | 24 | 9 | 50 | 20 | 167 | 3 | 
          
            | 1231674 | 22 | 30 | 7 | 29 | 23 | 12 | 10 | 133 | 4 | 
          
            | 1311455 | 23 | 28 | 10 | 25 | 25 | 34 | 20 | 165 | 3 | 
          
            | 1314710 | 21 | 29 | 13 | 27 | 35 | 31 | 20 | 176 | 2 | 
          
            | 1330658 | 18 | 15 | 5 | 26 | na | 21 | 15 | 100 | 5 | 
          
            | 1331258 | 20 | 27 | 7 | na | 17 | 38 | 15 | 124 | 4 | 
          
            | 1331325 | 23 | 30 | 5 | 28 | 28 | 40 | 15 | 169 | 3 | 
          
            | 1331447 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1331643 | 22 | 18 | 3 | 22 | 0 | 36 | 5 | 106 | 5 | 
          
            | 1331795 | 22 | 24 | 0 | 20 | 14 | 24 | 20 | 124 | 4 | 
          
            | 1331885 | 14 | 30 | 11 | 12 | 2 | 23 | 10 | 102 | 5 | 
          
            | 1331894 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1331919 | 23 | 27 | 15 | 25 | 7 | 0 | 10 | 107 | 5 | 
          
            | 1331936 | 22 | 26 | 13 | 31 | 28 | 50 | 30 | 200 | 1 | 
          
            | 1332079 | 22 | 28 | 3 | 27 | 27 | 39 | 5 | 151 | 5 | 
          
            | 1332158 | 13 | na | na | na | na | na | na | 13 | 5 | 
          
            | 1356301 | 25 | 20 | 15 | 31 | 30 | 1 | 20 | 142 | 4 | 
          
            | 1373280 | 19 | 26 | 5 | 20 | na | na | na | 70 | 5 | 
          
            | 1414135 | 22 | 30 | 0 | 26 | 18 | 37 | 5 | 138 | 5 | 
          
            | 1430019 | 22 | 20 | 5 | 30 | 13 | 5 | 10 | 105 | 5 | 
          
            | 1430029 | 20 | 13 | 15 | 29 | 41 | 16 | 5 | 139 | 5 | 
          
            | 1430045 | 25 | 30 | 7 | 31 | 31 | 46 | 30 | 200 | 1 | 
          
            | 1430095 | 25 | 30 | 15 | 30 | 45 | 50 | 10 | 205 | 1 | 
          
            | 1430211 | 25 | 28 | 15 | 30 | 37 | 37 | 20 | 192 | 2 | 
          
            | 1430212 | 23 | 30 | 13 | na | 36 | 21 | 10 | 133 | 4 | 
          
            | 1430214 | 19 | 29 | 10 | na | na | na | na | 58 | 5 | 
          
            | 1430257 | 22 | 30 | 11 | 30 | 23 | 7 | 25 | 148 | 4 | 
          
            | 1430266 | 24 | 23 | 13 | 26 | 21 | 18 | 20 | 145 | 4 | 
          
            | 1430298 | 25 | 28 | 15 | 31 | 46 | 50 | 30 | 225 | 1 | 
          
            | 1430300 | 22 | 25 | 11 | 22 | 20 | 2 | 10 | 112 | 5 | 
          
            | 1430321 | 25 | 30 | 15 | 31 | 39 | 38 | 30 | 208 | 1 | 
          
            | 1430391 | 25 | 27 | 13 | 30 | 42 | 47 | 10 | 194 | 2 | 
          
            | 1430524 | 25 | 18 | 15 | 22 | 26 | 34 | 10 | 150 | 3 | 
          
            | 1430688 | 25 | 30 | 15 | 30 | 39 | 46 | 20 | 205 | 1 | 
          
            | 1430759 | 0 | 25 | 15 | 29 | 24 | 21 | 10 | 124 | 4 | 
          
            | 1430830 | 25 | 24 | 15 | 28 | 46 | 50 | 20 | 208 | 1 | 
          
            | 1430851 | 21 | 30 | 15 | 27 | 26 | 40 | 10 | 169 | 3 | 
          
            | 1430868 | 23 | 28 | 10 | 28 | 45 | 48 | 20 | 202 | 1 | 
          
            | 1431127 | 23 | 30 | 15 | 29 | 29 | 50 | 25 | 201 | 1 | 
          
            | 1431132 | 22 | 28 | 3 | 29 | 37 | 0 | 20 | 139 | 4 | 
          
            | 1431142 | 25 | 30 | 15 | 31 | 45 | 50 | 35 | 231 | 1 | 
          
            | 1431192 | 21 | 25 | 15 | 27 | 32 | 40 | 15 | 175 | 2 | 
          
            | 1431279 | 23 | 30 | 15 | 26 | 44 | 45 | 25 | 208 | 1 | 
          
            | 1431328 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1431456 | 25 | 30 | 11 | 24 | 26 | 50 | 10 | 176 | 2 | 
          
            | 1431469 | 24 | na | 11 | 20 | 1 | na | 20 | 76 | 5 | 
          
            | 1431692 | 15 | 18 | 1 | na | 22 | na | na | 56 | 5 | 
      
    
T3 Mathias Parger
Sorted by MatrNr, 9x numbers at the bottom.
      
        
          | MatrNr | Ex 1: Newsgroup | Ex 2: Follow-ups | Ex 3.1: Email | Ex 3.2: Research | Ex 4: Website | Ex 5: CSS | MC Test | Sum | Grade | 
      
      
          
            | 0706473 | 22 | 28 | 13 | 12 | 14 | 12 | 10 | 111 | 5 | 
          
            | 0713633 | 22 | 26 | 13 | 18 | 4 | 0 | 10 | 93 | 5 | 
          
            | 1030680 | 25 | 30 | 15 | 31 | 13 | 40 | 5 | 159 | 5 | 
          
            | 1112558 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1213412 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1230010 | 25 | 30 | 5 | 30 | 28 | 38 | 30 | 186 | 2 | 
          
            | 1230132 | 23 | 28 | 15 | 28 | 36 | 50 | 10 | 190 | 2 | 
          
            | 1230169 | 17 | 26 | 15 | 29 | 39 | 46 | 20 | 192 | 2 | 
          
            | 1230243 | 19 | 18 | 8 | 28 | 43 | 39 | 5 | 160 | 5 | 
          
            | 1230322 | 23 | 27 | 1 | 30 | 45 | 32 | 20 | 178 | 2 | 
          
            | 1231347 | 20 | 28 | 11 | 29 | 29 | 10 | 15 | 142 | 4 | 
          
            | 1330369 | 25 | 28 | 15 | 16 | 16 | 36 | 10 | 146 | 4 | 
          
            | 1330387 | 11 | 26 | 3 | na | 6 | na | na | 46 | 5 | 
          
            | 1330415 | 19 | 26 | 11 | 30 | 45 | 22 | 15 | 168 | 3 | 
          
            | 1330568 | 25 | 30 | 7 | 31 | 36 | 48 | 35 | 212 | 1 | 
          
            | 1330634 | 14 | 27 | 11 | 29 | 34 | 30 | 10 | 155 | 3 | 
          
            | 1330656 | 0 | 30 | 15 | 31 | 33 | 38 | 15 | 162 | 3 | 
          
            | 1331433 | 15 | 19 | 13 | 28 | 39 | 30 | 10 | 154 | 3 | 
          
            | 1331520 | 21 | 28 | 15 | 31 | 41 | 7 | 15 | 158 | 3 | 
          
            | 1331785 | 20 | 30 | 11 | na | 24 | 35 | 20 | 140 | 4 | 
          
            | 1331786 | 21 | 19 | 0 | 24 | 26 | 0 | 10 | 100 | 5 | 
          
            | 1331888 | 21 | 30 | 5 | 29 | 22 | 45 | 10 | 162 | 3 | 
          
            | 1331906 | 21 | 28 | 13 | 31 | 50 | 50 | 15 | 208 | 1 | 
          
            | 1331909 | 0 | 30 | 0 | 24 | 42 | 0 | 0 | 96 | 5 | 
          
            | 1331942 | 27 | 32 | 15 | 31 | 46 | 50 | 30 | 231 | 1 | 
          
            | 1332088 | 27 | 20 | 15 | 28 | 46 | 39 | 25 | 200 | 1 | 
          
            | 1412571 | na | na | 11 | 27 | 11 | na | na | 49 | 5 | 
          
            | 1414011 | 26 | 31 | 10 | 29 | 41 | 39 | 20 | 196 | 2 | 
          
            | 1430006 | 19 | 30 | 3 | 22 | 39 | 47 | 10 | 170 | 3 | 
          
            | 1430156 | 19 | 17 | 15 | 28 | 23 | 40 | 30 | 172 | 3 | 
          
            | 1430165 | 23 | 30 | 15 | 29 | 48 | 47 | 10 | 202 | 1 | 
          
            | 1430188 | 23 | 26 | 0 | 10 | 39 | 37 | 0 | 135 | 5 | 
          
            | 1430280 | 23 | 21 | na | na | na | na | na | 44 | 5 | 
          
            | 1430290 | 21 | 30 | 15 | 31 | 46 | 44 | 35 | 222 | 1 | 
          
            | 1430320 | 23 | 24 | 15 | 31 | 48 | 50 | 20 | 211 | 1 | 
          
            | 1430348 | 23 | 22 | 15 | 28 | 39 | 46 | 10 | 183 | 2 | 
          
            | 1430361 | 21 | 24 | 5 | 29 | 50 | 40 | 20 | 189 | 2 | 
          
            | 1430365 | 14 | 30 | 12 | 27 | 22 | 23 | 15 | 143 | 4 | 
          
            | 1430425 | 24 | 30 | 15 | 28 | 37 | 9 | 20 | 163 | 3 | 
          
            | 1430493 | 20 | 30 | 11 | 31 | 46 | 50 | 20 | 208 | 1 | 
          
            | 1430529 | 24 | 30 | 15 | 28 | 39 | 46 | 25 | 207 | 1 | 
          
            | 1430534 | 23 | 27 | 9 | 29 | 27 | 22 | 15 | 152 | 3 | 
          
            | 1430553 | 27 | 26 | 9 | 31 | 39 | 44 | 20 | 196 | 2 | 
          
            | 1430630 | 23 | 30 | 12 | 27 | 31 | 0 | 20 | 143 | 4 | 
          
            | 1430668 | 25 | 30 | 15 | 31 | 42 | 50 | 35 | 228 | 1 | 
          
            | 1430683 | 23 | 28 | 11 | 21 | 30 | 38 | 5 | 156 | 5 | 
          
            | 1430695 | 18 | 24 | 7 | 20 | 32 | 7 | 20 | 128 | 4 | 
          
            | 1430748 | 21 | 30 | 11 | 26 | 34 | 28 | 10 | 160 | 3 | 
          
            | 1430777 | 21 | 20 | 0 | 22 | 40 | 16 | 5 | 124 | 5 | 
          
            | 1430814 | 23 | 30 | 15 | 28 | 33 | 9 | 25 | 163 | 3 | 
          
            | 1431084 | 23 | 30 | 15 | 31 | 27 | 40 | 0 | 166 | 5 | 
          
            | 1431137 | 21 | 31 | 15 | 31 | 44 | 50 | 40 | 232 | 1 | 
          
            | 1431272 | 23 | 26 | 11 | 31 | 32 | 32 | 35 | 190 | 2 | 
          
            | 1431389 | 19 | 26 | 13 | 17 | 34 | 50 | 20 | 179 | 2 | 
          
            | 1431411 | na | 19 | 15 | 20 | 2 | 37 | na | 93 | 5 | 
          
            | 1431420 | 19 | 23 | 13 | 26 | 43 | 10 | 15 | 149 | 4 | 
          
            | 1431438 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1431500 | 21 | 26 | 0 | 29 | 48 | 43 | 25 | 192 | 2 | 
          
            | 1431613 | 21 | 23 | 7 | 26 | na | na | 30 | 107 | 5 | 
          
            | 1431734 | 23 | 30 | 0 | 7 | na | 0 | 0 | 60 | 5 | 
      
    
T4 Matthias Almer
Sorted by MatrNr, 9x numbers at the bottom.
      
        
          | MatrNr | Ex 1: Newsgroup | Ex 2: Follow-ups | Ex 3.1: Email | Ex 3.2: Research | Ex 4: Website | Ex 5: CSS | MC Test | Sum | Grade | 
      
      
          
            | 0530734 | 24 | 24 | 15 | 29 | 37 | 46 | 15 | 190 | 2 | 
          
            | 0909977 | 11 | 27 | 9 | 21 | 19 | 2 | 20 | 109 | 5 | 
          
            | 0931460 | 14 | 18 | 5 | 31 | 30 | 26 | 15 | 139 | 4 | 
          
            | 1010018 | 11 | 20 | 0 | 30 | 39 | 41 | 25 | 166 | 3 | 
          
            | 1013719 | 11 | 27 | 5 | na | 18 | 0 | 10 | 71 | 5 | 
          
            | 1031701 | 24 | 27 | 7 | 28 | 31 | 45 | 5 | 167 | 5 | 
          
            | 1111687 | 17 | 20 | 7 | 25 | 24 | 34 | 5 | 132 | 5 | 
          
            | 1131514 | 21 | 27 | 13 | 31 | 13 | na | 30 | 135 | 4 | 
          
            | 1131996 | 25 | 30 | 15 | 31 | 30 | 42 | 20 | 193 | 2 | 
          
            | 1216081 | 19 | 20 | 11 | 26 | 40 | 42 | 25 | 183 | 2 | 
          
            | 1230081 | 21 | 23 | 15 | 24 | 27 | 19 | 15 | 144 | 4 | 
          
            | 1231119 | 21 | 23 | 7 | 28 | 36 | 15 | 5 | 135 | 5 | 
          
            | 1231676 | 22 | 28 | 15 | 26 | 34 | 44 | 0 | 169 | 5 | 
          
            | 1231855 | 20 | 30 | 1 | 28 | 24 | 10 | 5 | 118 | 5 | 
          
            | 1310589 | 19 | 23 | 7 | 13 | 22 | 0 | 5 | 89 | 5 | 
          
            | 1311084 | 23 | 30 | 15 | 31 | 24 | na | 15 | 138 | 4 | 
          
            | 1330009 | na | na | 0 | na | 1 | na | na | 1 | 5 | 
          
            | 1330013 | 20 | 30 | 13 | 31 | 30 | 40 | 10 | 174 | 3 | 
          
            | 1330643 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1331642 | 21 | 30 | 13 | 31 | 35 | 27 | 20 | 177 | 2 | 
          
            | 1331943 | 23 | 30 | 13 | 28 | 29 | 48 | 5 | 176 | 5 | 
          
            | 1331948 | 21 | 27 | 5 | 29 | 44 | 46 | 15 | 187 | 2 | 
          
            | 1331980 | 21 | 19 | 4 | 12 | 27 | 11 | 5 | 99 | 5 | 
          
            | 1332094 | 21 | 15 | 5 | na | 0 | na | na | 41 | 5 | 
          
            | 1332202 | 25 | 27 | 15 | 28 | 34 | 47 | na | 176 | 2 | 
          
            | 1336905 | 21 | 22 | 9 | 31 | 24 | 40 | 20 | 167 | 3 | 
          
            | 1411325 | 21 | 23 | 5 | na | na | na | na | 49 | 5 | 
          
            | 1413917 | 11 | 25 | 7 | 26 | 26 | 42 | 25 | 162 | 3 | 
          
            | 1430015 | 17 | 30 | 3 | 29 | 13 | 7 | 15 | 114 | 5 | 
          
            | 1430104 | 23 | 30 | 3 | 28 | 22 | 36 | 20 | 162 | 3 | 
          
            | 1430206 | 25 | 30 | 15 | 31 | 46 | 49 | 35 | 231 | 1 | 
          
            | 1430207 | 23 | 30 | 13 | 28 | 31 | 50 | 25 | 200 | 1 | 
          
            | 1430233 | 21 | 30 | 15 | 26 | 33 | 45 | 30 | 200 | 1 | 
          
            | 1430245 | 23 | 30 | 5 | 22 | 37 | 9 | 15 | 141 | 4 | 
          
            | 1430248 | 15 | 20 | 7 | na | 17 | 9 | 10 | 78 | 5 | 
          
            | 1430256 | 23 | 25 | 3 | 30 | 29 | 44 | 15 | 169 | 3 | 
          
            | 1430379 | 23 | 30 | 15 | 31 | 37 | 44 | 35 | 215 | 1 | 
          
            | 1430383 | 20 | 27 | 8 | 31 | 41 | 48 | 25 | 200 | 1 | 
          
            | 1430403 | 23 | 30 | 7 | 29 | 23 | 45 | 15 | 172 | 3 | 
          
            | 1430454 | 23 | 30 | 0 | na | 9 | 2 | 0 | 64 | 5 | 
          
            | 1430535 | na | na | 1 | na | na | na | na | 1 | 5 | 
          
            | 1430620 | 18 | 8 | 6 | 20 | 18 | 40 | 15 | 125 | 4 | 
          
            | 1430655 | 23 | 30 | 15 | 29 | 41 | 50 | 20 | 208 | 1 | 
          
            | 1430669 | na | 25 | 7 | 26 | 11 | 20 | 15 | 104 | 5 | 
          
            | 1430730 | 25 | 28 | 15 | 28 | 34 | 40 | 15 | 185 | 2 | 
          
            | 1430740 | 0 | 16 | 7 | na | 12 | na | 0 | 35 | 5 | 
          
            | 1430778 | 25 | 30 | 15 | 28 | 44 | 42 | 30 | 214 | 1 | 
          
            | 1430790 | 16 | 13 | 0 | na | 0 | na | na | 29 | 5 | 
          
            | 1430813 | 25 | 30 | 15 | 28 | 40 | 42 | 20 | 200 | 1 | 
          
            | 1430821 | 21 | na | 5 | 25 | 26 | 37 | 10 | 124 | 4 | 
          
            | 1430882 | 22 | 29 | 0 | na | 32 | 36 | 15 | 134 | 4 | 
          
            | 1431068 | 21 | 20 | 9 | na | 0 | na | 10 | 60 | 5 | 
          
            | 1431107 | 25 | 27 | 3 | 31 | 25 | 43 | 10 | 164 | 3 | 
          
            | 1431128 | 23 | 22 | 15 | 31 | 37 | 50 | 30 | 208 | 1 | 
          
            | 1431278 | 25 | 30 | 15 | 20 | 33 | 34 | 5 | 162 | 5 | 
          
            | 1431293 | 21 | 21 | 15 | 26 | 36 | 39 | 20 | 178 | 2 | 
          
            | 1431397 | 21 | 28 | 15 | 27 | 35 | 34 | 30 | 190 | 2 | 
          
            | 1431413 | 17 | 27 | 3 | 31 | 46 | 41 | 25 | 190 | 2 | 
          
            | 1431573 | 23 | 30 | 15 | 31 | 37 | 46 | 20 | 202 | 1 | 
          
            | 9961028 | na | na | na | na | na | na | na | 0 | 0 | 
      
    
T5 Lukas Skofitsch
Sorted by MatrNr, 9x numbers at the bottom.
      
        
          | MatrNr | Ex 1: Newsgroup | Ex 2: Follow-ups | Ex 3.1: Email | Ex 3.2: Research | Ex 4: Website | Ex 5: CSS | MC Test | Sum | Grade | 
      
      
          
            | 0647491 | 25 | 30 | 15 | 31 | 46 | 36 | 10 | 193 | 2 | 
          
            | 0914637 | 25 | 30 | 11 | 30 | 13 | 17 | 10 | 136 | 4 | 
          
            | 0928677 | 22 | 30 | 15 | 31 | 43 | 32 | 50 | 223 | 1 | 
          
            | 1031917 | 22 | 20 | 13 | 25 | na | 12 | 5 | 97 | 5 | 
          
            | 1131523 | 23 | 20 | 11 | 20 | 22 | 5 | 20 | 121 | 5 | 
          
            | 1230310 | 16 | 27 | 13 | na | 0 | 7 | 5 | 68 | 5 | 
          
            | 1231799 | 23 | 30 | 15 | 30 | 28 | 8 | 15 | 149 | 4 | 
          
            | 1231880 | 16 | 19 | 15 | 30 | 4 | 0 | 10 | 94 | 5 | 
          
            | 1231881 | 23 | 20 | 15 | 22 | 1 | 5 | 5 | 91 | 5 | 
          
            | 1231985 | 23 | 18 | 0 | 22 | 2 | 24 | 10 | 99 | 5 | 
          
            | 1246879 | na | na | na | na | na | na | na | 0 | 0 | 
          
            | 1312694 | 25 | 30 | 3 | 29 | 41 | 0 | 10 | 138 | 4 | 
          
            | 1312773 | 23 | 12 | 7 | 31 | 23 | 42 | 15 | 153 | 3 | 
          
            | 1331103 | 25 | 30 | 15 | 31 | 42 | 48 | 20 | 211 | 1 | 
          
            | 1331578 | 14 | 11 | 1 | 24 | 27 | 35 | 5 | 117 | 5 | 
          
            | 1331614 | 21 | 24 | 1 | 23 | 23 | 44 | 10 | 146 | 4 | 
          
            | 1331739 | 20 | 22 | 5 | 29 | 25 | 26 | 25 | 152 | 3 | 
          
            | 1331825 | 21 | 30 | 11 | 26 | 41 | 29 | 25 | 183 | 2 | 
          
            | 1331971 | 21 | 16 | 0 | 9 | 0 | 26 | 10 | 82 | 5 | 
          
            | 1412195 | 25 | 30 | 13 | 24 | 31 | 28 | 5 | 156 | 5 | 
          
            | 1413783 | 20 | 26 | 15 | 29 | 39 | 48 | 30 | 207 | 1 | 
          
            | 1414054 | 24 | 30 | 13 | 31 | 0 | 25 | 20 | 143 | 4 | 
          
            | 1430009 | 23 | 30 | 13 | 31 | 0 | 36 | 15 | 148 | 4 | 
          
            | 1430118 | 25 | 20 | 5 | 19 | 11 | 23 | 10 | 113 | 5 | 
          
            | 1430120 | 25 | 15 | 15 | 15 | 13 | na | 0 | 83 | 5 | 
          
            | 1430153 | 17 | 30 | 15 | 30 | 30 | 19 | 15 | 156 | 3 | 
          
            | 1430155 | 22 | 30 | 7 | na | 0 | na | na | 59 | 5 | 
          
            | 1430167 | 24 | 30 | 13 | 30 | 39 | 46 | 15 | 197 | 2 | 
          
            | 1430196 | 23 | 30 | 15 | 11 | 3 | na | 5 | 87 | 5 | 
          
            | 1430235 | 24 | 30 | 15 | 31 | 26 | 2 | 5 | 133 | 5 | 
          
            | 1430275 | 17 | 22 | 4 | 6 | 22 | 47 | 25 | 143 | 4 | 
          
